BJJ Sizing - Female Cut
BJJ F (Female Cut) Size Chart
We recommend that you choose sizing based on your height (please go up 1 size for fuller figures or down 1 size for a tighter fit).
F sizes are a female cut and feature shorter arm length and narrow waists than the A Size chart. M sizes in this series remain the same.
F sizes are a female cut and feature shorter arm length and narrow waists than the A Size chart. M sizes in this series remain the same.
| BJJ Size | Height | Weight |
| M0 | 95 – 104cm | 20 -25kg |
| M1 | 105 – 114cm | 25-30kg |
| M2 | 115 – 124cm | 30-35kg |
| M3 | 125 – 134cm | 35-40kg |
| M4 | 135 – 144cm | 40-45kg |
| F0 | 140 – 145cm | 45-50kg |
| F1 | 145 – 150cm | 50-60kg |
| F2 | 150 – 154cm | 60-70kg |
| F3 | 155 – 160cm | 70-80kg |
| F4 | 160 – 166cm | 80-90kg |
WANT 10% OFF? SUBSCRIBE NOW & STAY UP TO DATE